About 238 Bilbao Street
GREAT OPPORTUNITY IN ROYAL PALM BEACH! PLUS $5,000 SELLER CONCESSION! Step inside this bright and airy 3 bedroom, 2.5 bath, single story home, nestled in a NO HOA community and offering comfort, functionality, and plenty of possibilities for both indoor and outdoor living! The open-concept living area is filled with natural light, while the dining area provides the perfect setting for gatherings and entertaining. The kitchen features a center island, granite countertops, newer appliances creating a welcoming space at the heart of the home. Enjoy a spacious yard with plenty of room for entertaining, gardening, playtime or creating your future pool and outdoor retreat. Additional highlights include a 2022 roof, two car garage, new gutters and security cameras.
Features of 238 Bilbao Street
| MLS® # | B26081848 |
|---|---|
| Price | $536,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,778 |
| Acres | 0.24 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 238 Bilbao Street |
|---|---|
| Area | 5530 |
| Subdivision | LA MANCHA |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Utilities | None |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | N |
Interior
| Interior Features | Built-in Features, Kitchen Island |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Composition, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | H. L. Johnson |
|---|---|
| Middle | Crestwood |
| High | Royal Palm Beach |
Additional Information
| Zoning | RS-2 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Oak Avenue WPB LLC |
|---|
