About 1000 Lowry Street
RARE ONE-OF-A-KIND DELRAY BEACH PENTHOUSE! PH-N presents an exceptional 2,449 SF under air, complemented by two expansive wraparound balconies totaling 322 SF and sweeping Intracoastal and ocean views. This beautifully updated 3BR/3BA residence offers the scale and comfort of a private home, with gracious light-filled living and dining areas, an open kitchen, three generously proportioned bedrooms and impact windows and doors. Delray Summit offers waterfront living with an Intracoastal-facing pool, fitness center, day dock, covered parking and on-site management. Ideally positioned moments from the beach and vibrant Atlantic Avenue, PH-N pairs remarkable space, views and location in a residence that cannot be replicated.
Features of 1000 Lowry Street
| MLS® # | B26082675 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,449 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | New |
Community Information
| Address | 1000 Lowry Street |
|---|---|
| Area | 4140 |
| Subdivision | DELRAY SUMMIT CONDO |
| Development | Delray Summit |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Parking, Pool, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Hobby Room, Internet Included, Kitchen Facilities, Library, Lobby |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Carport, Assigned, Covered, Deeded, Guest, Shared Driveway, Carport |
| View | City, Garden, Pool, Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split, Custom Mirrors, Storage |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 8 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Sidewalks, Oversized Lot |
| Windows | Insulated Windows, Tinted Windows, Single Hung Metal, Sliding |
| Roof | Built-Up, Tar/Gravel, Steel Joist |
| Construction | CBS |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
Additional Information
| Zoning | Resident |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2674 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Douglas Elliman |
|---|
