About 2649 Johnson Street
If you're looking for an incredible property in Hollywood, Florida, only 10 minutes away from Downtown and the Hollywood Beach, this is the one. Live and play, courtesy of this incredible property, that offers an ideal location plus enough parking space for your all your vehicles, your Boat and your Trailer. Yes, you can fit it all in one place. This home accommodates multigenerational living, with a fully renovated 2/1 plus a completely separate structure living efficiency 1/1 with its own private kitchenette and bathroom. Ideal for large families, extra monthly income, or as a work from home space. 2022 roof, high impact doors and windows, stainless steel appliances & energy efficient washer and dryer, newer AC units and a fully fenced huge backyard. No HOA. Call to see this gem today.
Features of 2649 Johnson Street
| MLS® # | B26083619 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Acres | 0.16 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 2649 Johnson Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD TERRACE |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Utilities | Cable Available, Electricity Available, Other |
|---|---|
| Parking Spaces | 8 |
| Parking | Converted Garage, Concrete, Driveway, RV Access/Parking, Detached, Boat Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Private Pool | N |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other, Storage |
|---|---|
| Lot Description | Room for Pool |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Zoning | RS-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | La Rosa Realty Beaches LLC |
|---|
