About 111 Se 1st Avenue #unit 502
Opportunity to rental a turnkey unit at Downtown Delray's Premier Address - 111 First Delray - newly built 2019 condo in the center of it all! Penthouse 1 bedroom unit with private rooftop terrace! Kitchen features Bosch appliance package, quartz countertops, Porcelain wood, coastal look tile with upgraded kitchen countertops and backsplash. Live the outdoor Florida lifestyle with your 2 balconies, great amenity deck featuring a heated pool, firepit, grilling stations, billiards table and TV. Well equipped Fitness center on 5th floor overlooking pool deck!
Features of 111 Se 1st Avenue #unit 502
| MLS® # | B26084264 |
|---|---|
| Price | $6,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 710 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 111 Se 1st Avenue #unit 502 |
|---|---|
| Area | 4370 |
| Subdivision | 111 FIRST DELRAY CONDO |
| Development | 111 First Delray Beach |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Picnic Area, Cabana, Elevator(s), Fitness Center, Pool, Storage, Trash Chute, Bike Storage, Community Room, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Available, Water Available |
| Parking | Attached Garage, Assigned, Under Building, Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | N |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Private Rooftop Terrace, Balcony |
|---|---|
| Lot Description | Sidewalks |
| Construction | CBS |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International Realty |
|---|
