About 807 Sw 7th Avenue
Elegant 3BR/2.5BA townhome with 2-car garage in a serene Tarpon Springs enclave, walking distance to Las Olas. NO HOA. Home features a metal roof, quartz counter tops, HUGE eat-in 9' x 3.5' island, stainless steel appliances, coral stone entertainment center with surround sound, plantation shutters, impact glass throughout, custom storage units, private fenced backyard, open balconies from master and guest bedroom, volume ceilings, full-size laundry upstairs, walk-in closets, the list goes on... (see attachment for additional upgrades). Low insurance premium and No HOA makes this a "NO brainer". All furniture negotiable. No rental restrictions. Seller open to closing cost contribution.
Features of 807 Sw 7th Avenue
| MLS® # | F10498841 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 807 Sw 7th Avenue |
|---|---|
| Area | 3470 |
| Subdivision | TARPON RIVER |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No Restrictions |
| Private Pool | N |
Interior
| Interior Features | Vaulted Ceiling(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Plantation Shutters, Sliding |
| Construction | Block |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Xcellence Realty Inc. |
|---|
