About 238 Shore Court
RARE ~3,000 SF luxury townhome in the heart of Lauderdale-by-the-Sea, just a 6-minute walk to the beach, dining, shops & live music. This 4BR residence offers space and privacy of a home with vacation style coastal living. Private elevator connects 2 car garage to expansive rooftop terrace with panoramic ocean & city views. Floor-to-ceiling impact glass, 10' ceilings, floating staircase, chef's kitchen with custom designer cabinetry, Wolf gas cooktop, Sub-Zero fridge & wine bar. 4 spacious ensuite bedrooms. Spacious balconies. Control4 smart home, motorized shades, Generac generator. Quaint community of only 21 residences w/ elevated concrete construction & fire sprinklers throughout, help keep insurance & HOA costs low. 2 pets welcome. Private dock available for purchase. Owner says sell!
Features of 238 Shore Court
| MLS® # | F10551187 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,985 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 238 Shore Court |
|---|---|
| Area | 3140 |
| Subdivision | Silver Shores Unit |
| Development | SKY 230 |
| City | Lauderdale-By-The-Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available |
| Parking | Covered, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | Ocean Access |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Private Pool | N |
Interior
| Interior Features | Elevator, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | Three Or More |
Exterior
| Exterior Features | Courtyard, Outdoor Kitchen, Outdoor Shower, Private Rooftop Terrace, Summer Kitchen, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Storm Window(s) |
| Roof | Concrete |
| Construction | Block, CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 868 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Solid Rock Realty, Inc. |
|---|
