About 2705 Appaloosa Trail
Professional pictures coming !! True Horseman's Olympic quality 4 acre Farm. Built for the best ! Short hack to the Horse Show with huge Grand Prix Ring Built by DIRTWORKS with terrific footing, 5/3 main house with new roof, new bathrooms lots of updates, impact glass,full house generator and heated pool, 3 grooms apts all totally new / remodeled , large horse friendly barn with 16 stalls that can be expanded, tons of tack room space, wash racks, grooming areas, and storage , newer fencing with lush paddocks, reverse osmosis water system ,newer irrigation, This is a grand opportunity to own one of the nicest farms in Wellington for a very reasonable price.
Features of 2705 Appaloosa Trail
| MLS® # | R11043953 |
|---|---|
| Price | $5,995,000 |
| Bedrooms | 8 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,636 |
| Acres | 3.65 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2705 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| Development | Saddle Trail Park |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Jogging Path |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 6 |
| View | Pool, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | Yes |
| Private Pool | Y |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Drapes, Sliding |
| Roof | Metal |
| Construction | CBS |
Additional Information
| Zoning | EOZD(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Destiny International Properties |
|---|
