About 6877 Castlemaine Avenue
Beautiful 3BR/2BA Home in The Cascades of Boynton Beach Light, bright, and impeccably maintained, this 3-bedroom, 2-bath home with a family room and 2‑car garage sits on a private lot with no rear neighbors and a beautiful canal view surrounded by lush greenery. The main living areas feature bamboo wood flooring, while the primary bedroom offers soft carpeting. The home includes an eat‑in kitchen plus a separate dining room, plantation shutters throughout, and exterior hurricane shutters on all windows. A tiled, screened‑in patio provides the perfect spot to enjoy the peaceful setting and great view. The Cascades is known for its very active lifestyle, offering a remodeled clubhouse (2017), a café, and a full calendar of activities. Located just minutes from shopping, and everyday conveniences.
Features of 6877 Castlemaine Avenue
| MLS® # | R11157069 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,829 |
| Acres | 0.12 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6877 Castlemaine Avenue |
|---|---|
| Area | 4610 |
| Subdivision | Cascades |
| Development | Cascades |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Pool, Tennis Court(s), Manager On Site, Business Center, Cafe/Restaurant, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Canal |
| Is Waterfront | No |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Private Pool | N |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Windows | Blinds, Plantation Shutters |
|---|---|
| Roof | Barrel |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 620 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | The Keyes Company |
|---|
