About 6885 N Ocean Blvd #1010
Seaside living at its finest. Beautifully maintained, rarely available, first floor unit boasts an oversized private terrace overlooking the ocean with panoramic views. This 2-bedroom 2 bath gem is completely turnkey. Walk in closets, new tankless water heater and gated community. Concrete restoration and engineering review completed. Amenities include secured gated entrance, covered parking, fitness center and sauna. Conveniently located between Delray Beach and Palm Beach shopping, dining, and entertainment. 20 minutes from PBI airport. This very special condo will go quickly, come view it today!
Features of 6885 N Ocean Blvd #1010
MLS® # | RX-10954401 |
---|---|
Price | $1,100,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,339 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 6885 N Ocean Blvd #1010 |
---|---|
Area | 4120 |
Subdivision | INLET PLAZA CONDO |
Development | INLET PLAZA |
City | Ocean Ridge |
County | Palm Beach |
State | FL |
Zip Code | 33435 |
Amenities
Amenities | Bike Storage, Sauna, Exercise Room |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic |
Parking | Assigned, Guest |
# of Garages | 1 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Pool | Inground, Heated |
Pets Allowed | No |
Private Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Freezer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 5 |
Stories | 5.00 |
Exterior
Exterior Features | Covered Balcony, Open Balcony, Shutters, Open Patio, Screen Porch |
---|---|
Windows | Blinds, Verticals, Sliding, Plantation Shutters |
Construction | CBS |
School Information
Elementary | Rolling Green Elementary School |
---|---|
Middle | Lantana Middle School |
High | Boynton Beach Community High |
Additional Information
Zoning | RHM(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1472 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | William Raveis Real Estate |
---|