About 8427 Arima Lane
Freshly resurfaced pool and brand new Jandy pool pump! This stunning 5 bedroom, 3.5 bath pool home offers the perfect blend of comfort and space. As you enter, you'll be greeted by a grand foyer leading to spacious living areas. The open-concept layout is ideal for both entertaining and everyday living, with a large open kitchen that overlooks the pool and patio areas. The master suite is located on the first floor, boasting an en-suite bathroom with dual vanities, a soaking tub, and a separate shower. Four additional bedrooms provide plenty of space for family and guests, while the office offers a quiet space to work from home. Step outside to your private backyard paradise.
Features of 8427 Arima Lane
| MLS® # | RX-10956266 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,992 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 8427 Arima Lane |
|---|---|
| Area | 5570 |
| Subdivision | VILLAGEWALK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Exercise Room, Picnic Area, Sidewalks, Cafe/Restaurant, Pickleball, Playground |
|---|---|
| Utilities | Public Water |
| Parking | Garage - Attached, 2+ Spaces |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Inground |
| Pets Allowed | Yes |
| Private Pool | Yes |
Interior
| Interior Features | Pantry, Walk-in Closet |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Microwave |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Fence, Covered Patio, Screened Patio, Covered Balcony, Lake/Canal Sprinkler, Shutters |
|---|---|
| Roof | Barrel |
| Construction | CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 606 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Arterra Luxe-Florida LLC |
|---|
