About 14984 Roan Ct
Plenty of room for a covered arena !!Fabulous home totally remodeled with newer roof, impact glass, large 2.27 acre lot ready for a new barn or guest house. Huge 5fttall chain link fenced dog run and room for a full size grand Prix ring. Stunning west sunsets, soaring high ceilings with a very open floor plan. Recently resurfaced pool, new kitchen, newer AC units, Newer appliances. Hacking and golf cart distance to the Show grounds and close to a major airport and 25 mins to Palm Beach and the Ocean . This house is a great buy!!!
Features of 14984 Roan Ct
MLS® # | RX-10982363 |
---|---|
Price | $2,195,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,683 |
Acres | 2.27 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Price Change |
Community Information
Address | 14984 Roan Ct |
---|---|
Area | 5520 |
Subdivision | PADDOCK PARK 2 OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Horse Trails, Horses Permitted |
---|---|
Utilities | 3-Phase Electric, Well Water, Septic, Cable |
Parking | Garage - Attached, Driveway |
# of Garages | 3 |
View | Canal, Garden |
Is Waterfront | Yes |
Waterfront | Interior Canal |
Has Pool | Yes |
Pool | Inground, Heated |
Pets Allowed | Yes |
Private Pool | Yes |
Interior
Interior Features | Split Bedroom, Sky Light(s), Walk-in Closet, Volume Ceiling, Built-in Shelves |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Ice Maker, Microwave, Auto Garage Open, Central Vacuum, Reverse Osmosis Water Treatment |
Heating | Central, Electric |
Cooling | Electric, Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Covered Patio, Auto Sprinkler, Well Sprinkler, Open Porch |
---|---|
Lot Description | 2 to < 3 Acres, Cul-De-Sac, Paved Road |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
School Information
Elementary | Binks Forest Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Membership Fee Required | No |
Listing Details
Office | Destiny International Properties |
---|