About 4964 Eaglewood Rd #a
PRICED TO SELL! This 2/2 Beautiful Villa Is Ready For It's New Owners! Active 55+ Community of Greentree Villas! Home features New Garage door 2025*Tile Throughout, Crown Molding, White Shaker Kitchen Cabinets With Granite CounterTops, Brand New Air Conditioner 2023* Updated Baths & Accordion Shutters! No backyard neighbors, No Rear NEIGHBORS, ENJOY COMMUNITY POOL, BINGO NIGHTS, GREAT LOCATION NEAR SHOPS, RESTAURANTS, DOCTORS OFFICES, BANKS, HOUSE OF WORSHIP AND MUCH MORE
Features of 4964 Eaglewood Rd #a
| MLS® # | RX-11001248 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 1.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | Active |
Community Information
| Address | 4964 Eaglewood Rd #a |
|---|---|
| Area | 4500 |
| Subdivision | GREENTREE VILLAS CONDO |
| Development | Greentree Villas |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Clubhouse, Exercise Room, Pool, Sidewalks, Tennis, Billiards |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Canal, Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | No |
Interior
| Interior Features | Built-in Shelves, Pantry, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Ice Maker, Storm Shutters |
| Heating | Central, Electric |
| Cooling | Central, Electric, Paddle Fans |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screen Porch |
|---|---|
| Lot Description | 1 to < 2 Acres, Sidewalks |
| Windows | Single Hung Metal, Sliding |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 552 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Century 21 Tenace Realty |
|---|
