About 1717 N Flagler Dr #812
Introducing The Ritz-Carlton Residences, West Palm Beach, a limited collection of homes all with direct breathtaking water views. This expansive 3 bedroom and 3 bath offers 3,170 sq ft of indoor and outdoor living in the heart of West Palm Beach, within a 5-minute drive to Palm Beach Island. The Residences offer a suite of 5-star hotel level amenities - Legendary Ritz-Carlton trained staff and service, 24-hour valet, state-of-the-art gym and fitness studio, expansive landscaped deck with swimming pool, spa, food and beverage options and much more.
Features of 1717 N Flagler Dr #812
| MLS® # | RX-11045831 |
|---|---|
| Price | $3,915,570 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,777 |
| Acres | 0.00 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1717 N Flagler Dr #812 |
|---|---|
| Area | 5420 |
| Subdivision | The Ritz Carlton Residences, West Palm Beach |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Bike Storage, Billiards, Cafe/Restaurant, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute, Whirlpool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Water Available |
| Parking | 2+ Spaces, Assigned, Garage - Attached |
| # of Garages | 2 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
| Pool | Inground, Salt Water |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Foyer, Cook Island |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 27 |
| Stories | 27.00 |
Exterior
| Exterior Features | Covered Balcony |
|---|---|
| Windows | Impact Glass |
| Construction | Other |
Additional Information
| Zoning | 0400 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4937 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Douglas Elliman |
|---|
