About 910 Dogwood 544 Dr #544
This 2 bedroom/2 bathroom stunning penthouse 55+ condo offers serene waterfront views of the marina and pool, providing a daily escape to paradise. Impact windows, doors and sliders. Ideal location in the east Delray community called Tropical Bay. Owners can enjoy the convenience of renting a dock space upon availability, perfect for water enthusiasts. Boat dockage is for 20'-45' boats! With its prime location, you will enjoy proximity to top dining, shopping, and beaches. Community amenities include: 2 clubhouses, fitness room, community room, & 3 heated pools.
Features of 910 Dogwood 544 Dr #544
MLS® # | RX-11057413 |
---|---|
Price | $360,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 910 Dogwood 544 Dr #544 |
---|---|
Area | 4230 |
Subdivision | TROPIC BAY CONDO |
Development | Tropic Bay |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33483 |
Amenities
Amenities | Billiards, Boating, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Manager on Site, Pool, Putting Green, Trash Chute, Common Laundry, Game Room, Library, Shuffleboard, Picnic Area |
---|---|
Utilities | Public Sewer, Public Water |
Parking Spaces | 1 |
View | Pool, Intracoastal, Marina |
Is Waterfront | Yes |
Waterfront | Intracoastal, Marina |
Has Pool | No |
Pets Allowed | No |
Private Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
Heating | Central |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 5 |
Stories | 5.00 |
Exterior
Lot Description | East of US-1 |
---|---|
Windows | Impact Glass |
Construction | CBS |
Additional Information
Zoning | RM(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 948 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | Champagne & Parisi Real Estate |
---|