About 225 Ne 1st St #214
Right in the center of it all! Rarely available true 3 bedroom 3 bath condo in the beautiful Astor building downtown Delray. Nice floorplan! Bright open kitchen with stainless steel appliances, granite countertops overlooking dining and living areas. Spacious rooms with courtyard views. Close 1 door and you have 3 En-suites, Great for guests and entertaining. Large master bedroom and bath, separate tub/shower. Tile floors throughout. Beautiful roof top pool and barbecue area. A perfect location!! Walk to some of the best restaurants, boutique shops and night life Delray has to offer. Gated, secure parking with plenty of guest spots.
Features of 225 Ne 1st St #214
| MLS® # | RX-11065913 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,580 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 225 Ne 1st St #214 |
|---|---|
| Area | 4360 |
| Subdivision | ASTOR CONDO |
| Development | Astor |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Bike Storage, Elevator, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Covered, Garage - Building |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Windows | Hurricane Windows, Impact Glass |
|---|---|
| Roof | Other |
| Construction | Block, Concrete |
Additional Information
| Zoning | CBD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1126 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Compass Florida LLC |
|---|
