About 2651 Players Ct
Nestled in the desirable Eagles Landing community of Palm Beach Polo & Country Club, this fully remodeled 3-bedroom, 3.5-bathroom home offers modern comfort and timeless appeal. Thoughtfully updated with impact windows and doors, the bright and open floor plan is designed for effortless living. The private pool and spa provide the perfect place to unwind, while the covered patio offers a great space for outdoor dining and entertaining. An exceptional opportunity to own in one of Wellington's most desirable communities!
Features of 2651 Players Ct
| MLS® # | RX-11073502 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,198 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2651 Players Ct |
|---|---|
| Area | 5520 |
| Subdivision | EAGLES LANDING OF P B POLO AND COUNTRY CLUB |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Tennis, Bike - Jog, Exercise Room, Manager on Site, Cafe/Restaurant, Pickleball, Playground, Dog Park, Fitness Trail |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, Inground, Salt Water |
| Pets Allowed | Yes |
| Private Pool | Yes |
Interior
| Interior Features | Cook Island, Walk-in Closet, Volume Ceiling, Closet Cabinets |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Barrel |
| Construction | Concrete |
School Information
| Middle | Polo Park Middle School |
|---|---|
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 708 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Engel & Volkers Wellington |
|---|
