About 3893 Dafilee Cir
Welcome to this beautifully maintained Move-in-Ready 2 Bed.,2 Baths. Furniture is included along with all appliances. The Home is in Cypress Lakes 55+ Community with many amenities to enjoy!! There is an 18 hole golf course, mini golf, tennis, shuffleboard, basketball, billiards, theatre, fitness center and pools. Cypress Lakes is conveniently located to all your major highways and of course plenty of shopping and dining choices. Call and Schedule your showing today!!
Features of 3893 Dafilee Cir
| MLS® # | RX-11075022 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,745 |
| Acres | 0.12 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3893 Dafilee Cir |
|---|---|
| Area | 5400 |
| Subdivision | CYPRESS LAKES 10 |
| Development | Cypress Lakes |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Basketball, Billiards, Clubhouse, Community Room, Exercise Room, Golf Course, Library, Manager on Site, Pool, Sauna, Shuffleboard, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Paddle Fans |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screen Porch |
|---|---|
| Lot Description | < 1/4 Acre, Interior Lot |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 417 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
