About 2080 Greenview Shores Blvd #421
Imagine living in a gated community in the heart of Wellington, in a spacious 3-bedroom apartment with 2 modern bathrooms and a secure garage. Perfect for families, this home is just a short walk from top-rated Schools. You'll also enjoy easy access to Wellington International Polo and Jumper International Shopping Mall, with shopping and entertainment right at your doorstep.Experience the best of comfort, safety, and convenience in a prime location. Don't miss the chance to make this apartment your new home. Call us today for a viewing!
Features of 2080 Greenview Shores Blvd #421
| MLS® # | RX-11079254 |
|---|---|
| Price | $333,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2080 Greenview Shores Blvd #421 |
|---|---|
| Area | 5520 |
| Subdivision | ARISSA PLACE CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool, Picnic Area |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway |
| # of Garages | 1 |
| View | Golf |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Storm Shutters |
| Heating | Central, Electric |
| Cooling | Central, Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Balcony, Shutters |
|---|---|
| Lot Description | Zero Lot |
| Roof | Concrete Tile |
| Construction | CBS, Concrete |
School Information
| Elementary | New Horizons Elementary School |
|---|---|
| Middle | Polo Park Middle School |
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 376 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Partnership Realty Inc. |
|---|
