About 341 Burgundy H #h
Beautifully Upgraded 2BD/2BA Enclosed Patio First Floor Unit in Kings Point (55+ Community)Luxury meets convenience in this stunning first-floor garden view condo. Kitchen showcases granite countertops, and a full suite of stainless steel appliances. Impact windows and a custom impact front door provide peace of mind, while elegant tile flooring and crown molding add a touch of class. With a newer A/C (6/2022), this home is truly move-in ready. Residents of Kings Point enjoy resort-style amenities, including a multi-million dollar clubhouse, indoor & outdoor pools, golf courses, restaurants, state-of-the-art gyms, library, and courtesy bus service.Located near Atlantic Ave, fine dining, & South Florida's best beaches. This is the lifestyle you've been waiting for!
Features of 341 Burgundy H #h
| MLS® # | RX-11082992 | 
|---|---|
| Price | $154,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 902 | 
| Acres | 0.00 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 341 Burgundy H #h | 
|---|---|
| Area | 4640 | 
| Subdivision | KINGS POINT BURGUNDY CONDOS | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33484 | 
Amenities
| Amenities | Billiards, Cafe/Restaurant, Clubhouse, Community Room, Exercise Room, Golf Course, Library, Picnic Area, Pool, Sauna, Spa-Hot Tub, Street Lights, Tennis, Courtesy Bus, Indoor Pool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water | 
| Parking | Assigned, Guest | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pets Allowed | No | 
| Private Pool | No | 
Interior
| Interior Features | Walk-in Closet | 
|---|---|
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Windows | Blinds | 
|---|---|
| Construction | CBS | 
Additional Information
| Zoning | RH | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 717 | 
| HOA Fees Freq. | Monthly | 
| Membership Fee Required | No | 
Listing Details
| Office | Keller Williams Realty - Welli | 
|---|
