About 10243 Orchid Reserve Dr
Check out the NEW Virtually Staged pictures...imagine the possibilities! PREMIER GOLF MEMBERSHIP AVAILABLE! First floor condo featuring 2 bedrooms + den (with closet built-ins), 2 full bath, and 2 car garage with private golf views. Welcome home to a spacious and inviting great room layout - open concept design, perfect for modern living and entertaining. Tons of natural light creates a bright and airy ambiance that is both welcoming and comfortable. NEW water heater and filtration system installed in 2023. Accordion hurricane shutters (and 2 panels for small window) offer protection and peace of mind. Serene location offering both privacy and golf course views. Easy maintenance condo! Premier Golf Membership (available but NOT required)! Private community pool and clubroom for... (MORE)Orchid Reserve residents only. Come live the Ibis lifestyle.
Features of 10243 Orchid Reserve Dr
| MLS® # | RX-11090608 |
|---|---|
| Price | $509,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,964 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Quad |
| Status | Active |
Community Information
| Address | 10243 Orchid Reserve Dr |
|---|---|
| Area | 5540 |
| Subdivision | IBIS - ORCHID RESERVE CONDO |
| Development | Ibis - Orchid Reserve |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412 |
Amenities
| Amenities | Basketball, Bocce Ball, Cafe/Restaurant, Clubhouse, Dog Park, Elevator, Exercise Room, Golf Course, Library, Pickleball, Playground, Pool, Putting Green, Sidewalks, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Golf |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Pantry, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio |
|---|---|
| Roof | S-Tile |
| Construction | CBS |
Additional Information
| Zoning | RPD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1001 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | Yes |
Listing Details
| Office | Realty Home Advisors Inc |
|---|
