About 2707 Players Ct
Gorgeous single family home, located in Eagles Landing part of the prestigious gated PB Polo & CC. Situated on a large private premium lot at the end of the cul-de-sac, the home has so many outstanding characteristics. New kitchen w/ top-of-the-line appliances; all new lighting; new landscaping; freshly painted inside & out; engineered hardwood floors thru-out;Plantation shutters; FULL floor to ceiling impact doors & windows. Beautiful indoor/outdoor living space & private backyard w/heated pool. This captivating 3 Bed/3.5 Bath home is nothing short of extraordinary. It features not one, but 3 bedroom suites, each complete w/en-suite bathroom.Impeccably designed with a stunning open floor plan and gourmet kitchen. Just a short distance (golf cart ride) to WEF, Global and the Polo
Features of 2707 Players Ct
| MLS® # | RX-11097016 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,099 |
| Acres | 0.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, Mediterranean |
| Status | Active |
Community Information
| Address | 2707 Players Ct |
|---|---|
| Area | 5520 |
| Subdivision | EAGLES LANDING OF P B POLO AND COUNTRY CLUB |
| Development | Palm Beach Polo Club & CC |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Pool, Sidewalks, Street Lights, Dog Park, Fitness Trail |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Heated |
| Pets Allowed | Yes |
| Private Pool | Yes |
Interior
| Interior Features | Cook Island, Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Open Porch |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Private Road |
| Windows | Drapes, Impact Glass, Sliding, Plantation Shutters |
| Roof | Barrel |
| Construction | CBS, Block |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 708 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | ZFC Real Estate LLC |
|---|
