About 103 Squire Dr
Wonderful opportunity to have a fantastic remodeled home with a brand new metal roof to be completed before closing. Tall ceilings, large open spacious rooms, amazing fenced in back yard with lots of fruit trees on over 1 acre. Stunning gourmet kitchen, newly resurfaced pool, updated bathrooms, NO HOA!!!! Generator, huge Screened in Pool area with large overhang. Can be bought furnished or unfurnished
Features of 103 Squire Dr
| MLS® # | RX-11098422 |
|---|---|
| Price | $2,599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,515 |
| Acres | 1.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 103 Squire Dr |
|---|---|
| Area | 5520 |
| Subdivision | PADDOCK PARK 1 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Bike - Jog, Horse Trails |
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic, Well Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 3 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Width 1 - 80 |
| Has Pool | Yes |
| Pool | Heated, Inground, Screened |
| Pets Allowed | Yes |
| Private Pool | Yes |
Interior
| Interior Features | Foyer, Pantry, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Wall Oven, Washer, Water Heater - Elec, Generator Whle House |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Fence, Screened Patio, Fruit Tree(s) |
|---|---|
| Lot Description | Paved Road, 1 to < 2 Acres, Public Road |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Binks Forest Elementary School |
|---|---|
| Middle | Wellington Landings Middle |
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Destiny International Properties |
|---|
