About 6940 Nw 44th Av #lot E-07
THIS IS A 2/2 MANUFACTURED HOME WITH A FLORIDA ROOM CONVERTED INTO A 3RD. BEDROOM. DEERFIELD LAKE IS A 55+ COMMUNITY CLOSED TO MAJOR ROAD, AIRPORTS, HOSPITALS, RESTAURANTS, SHOPPING AND MUCH MORE. THE COMMUNITY HAS A SMALL FITNESS CENTER, SHUFFLEBOARD, PICKLEBALL, HEATED SWIMMING POOL, LARGE CLUB HOUSE THAT OFFERS LOTS OF ACTIVITIES AND FREE WI-FI. THIS HOME IS TOTALLY REMODELED WITH LOTS UPDATING. THE MONTHLY LOT RENTAL IS $1,150.00 THAT INCLUDES: WATER, TRASH REMOVAL AND LANDSCAPING.
Features of 6940 Nw 44th Av #lot E-07
| MLS® # | RX-11107078 | 
|---|---|
| Price | $180,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,476 | 
| Acres | 0.00 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Mobile/Manufactured | 
| Status | Active | 
Community Information
| Address | 6940 Nw 44th Av #lot E-07 | 
|---|---|
| Area | 3511 | 
| Subdivision | DEERFIELD LAKE | 
| Development | DEEERFIELD LAKE | 
| City | Coconut Creek | 
| County | Broward | 
| State | FL | 
| Zip Code | 33073 | 
Amenities
| Amenities | Clubhouse, Exercise Room, Library, Pickleball, Picnic Area, Shuffleboard, Street Lights | 
|---|---|
| Utilities | 3-Phase Electric | 
| Parking | 2+ Spaces, Carport - Attached, Covered | 
| # of Garages | 3 | 
| View | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pets Allowed | Yes | 
| Private Pool | No | 
Interior
| Interior Features | Closet Cabinets, Pantry, Walk-in Closet | 
|---|---|
| Appliances | Dryer, Range - Electric, Refrigerator, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Shed | 
|---|---|
| Lot Description | Zero Lot | 
| Windows | Blinds, Verticals | 
| Roof | Manufactured, Metal | 
| Construction | Aluminum Siding, Frame, Vinyl Siding | 
Additional Information
| Zoning | DEERFIELD LAKE | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Membership Fee Required | No | 
Listing Details
| Office | Greener Globe Realty Group | 
|---|
