About 110 Newberry Lane
Stunning 3 bed, 2.5 bath single family residence located in the desirable Victoria Grove community. Exterior features pristine landscaping, brick paver drive & walkways, whole house Generac generator, hurricane shutters,salt system pool, screened covered patio all with a beautiful lake view. Freshly painted interior has split bedroom floor plan with open concept living. Updated kitchen has all new SS appliances including gas range & water/ice on door fridge & new Kohler SS sink, disposal & faucet. Spacious owner's suite has dual walk-in-closets & roomy ensuite bath. Included Lawn/shrub/sprinkler care, 24/7 mann. Wonderful Club House with Pool & Jacuzzi, Tennis and basquet ball court and GYM. Xfinity X1 Digital Preferred cable, Internet and Xfinity Home Secure alarm monitoring is included
Features of 110 Newberry Lane
| MLS® # | RX-11107079 |
|---|---|
| Price | $3,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,613 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Status | Price Change |
Community Information
| Address | 110 Newberry Lane |
|---|---|
| Area | 5570 |
| Subdivision | Victoria Grove |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Community Room, Exercise Room, Internet Included, Manager on Site, Pool, Spa-Hot Tub, Tennis, Basketball, Bike - Jog, Clubhouse, Sidewalks, Pickleball, Playground |
|---|---|
| Parking | 2+ Spaces, Covered, Garage - Attached, Driveway, Open |
| # of Garages | 2 |
| Garages | 2 |
| View | Pool, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Private Pool | Yes |
Interior
| Interior Features | Pantry, Split Bedroom, Walk-in Closet, Cook Island, Sky Light(s), Volume Ceiling |
|---|---|
| Heating | Central |
| Cooling | Central, Ceiling Fan |
| Fireplace | No |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Shutters |
|---|
School Information
| Elementary | Everglades Elementary |
|---|---|
| Middle | Emerald Cove Middle School |
| High | Palm Beach Central High School |
Listing Details
| Office | Max C&T Realty LLC |
|---|
