About 5657 Lakeview Mews Dr
Come see this lovely 3bed/2.5bath home on the golf course - facing beautiful dunes and serene lake views. 2 oversized master bedroom (one has a built in office desk), Updated Bathrooms, Floors, Beautiful Kitchen with granite countertops. Open floor plan perfect for entertianing friends. You will also find abundance of closet space throughout the house. Indian Spring is a 55+ community and hidden golfers paradise, featuring OPTIONAL golf and social membership packages. The best deal in the area! This unique property welcomes you with lifestyle flexibility, you MUST see!
Features of 5657 Lakeview Mews Dr
| MLS® # | RX-11107377 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,259 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 5657 Lakeview Mews Dr |
|---|---|
| Area | 4610 |
| Subdivision | INDIAN SPRING |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Golf Course, Pool, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Built-in Shelves, Closet Cabinets, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Block, CBS, Concrete |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 407 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Selling Sunset Realty LLC |
|---|
