About 12447 Crystal Pointe Dr #101
Welcome home to this oversized 1st floor condo in the vibrant Coral Lakes active 55 plus community! This spacious 3-bedroom, 2-bathroom unit features a 1-car garage and a serene screened patio, perfect for enjoying the beautiful Florida weather. Features a separate laundry room. Kitchen has custom cabinet, granite counter tops. Complete hurricane protection ensures peace of mind year-round.A/C 2020, Waterheater 2021, Roof 2023. Enjoy a lively community with an active clubhouse offering a variety of events, including pool activities, tennis, pickleball, and entertaining shows. Embrace a fulfilling lifestyle surrounded by endless opportunities for fun. Don't miss this chance to make this beautiful villa your new home!
Features of 12447 Crystal Pointe Dr #101
| MLS® # | RX-11107854 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,729 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Price Change |
Community Information
| Address | 12447 Crystal Pointe Dr #101 |
|---|---|
| Area | 4620 |
| Subdivision | CRYSTAL POINTE III CONDO |
| Development | CORAL LAKES /CRYSTAL POINTE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Dog Park, Exercise Room, Pickleball, Pool, Sauna, Sidewalks, Street Lights, Tennis, Game Room, Business Center, Cafe/Restaurant, Fitness Trail |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio |
|---|---|
| Windows | Blinds |
| Roof | S-Tile |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 989 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | The Keyes Company |
|---|
