About 16677 Los Gatos Dr
**NEW ROOF BEING INSTALLED 10/25**Recently renovated home in the desirable Ventura neighborhood featuring high-end Bosch appliances and a bright, open floor plan. Offers three spacious bedrooms and an eat-in kitchen with stunning stonework. The luxurious bathroom showcases top-of-the-line fixtures and elegant tile detailing. Enjoy a covered patio and a rare lake view, all located at the end of a quiet cul-de-sac -- a true hidden gem.
Features of 16677 Los Gatos Dr
| MLS® # | RX-11107864 |
|---|---|
| Price | $819,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Acres | 0.14 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Price Change |
Community Information
| Address | 16677 Los Gatos Dr |
|---|---|
| Area | 4640 |
| Subdivision | VENTURA |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Exercise Room, Game Room, Pool, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Water Heater - Elec, Ice Maker, Compactor |
| Heating | Central |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Shutters, Custom Lighting |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | S-Tile |
| Construction | CBS |
School Information
| Elementary | Orchard View Elementary School |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 365 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Compass Florida LLC |
|---|
