About 1801 N Flagler (seasonal Or Annual) Dr #502
This condo features a unique custom floor plan. The entire unit has been freshly painted and remodeled. Originally a 3-bedroom, 2-bath condo, it has been converted into a spacious 2-bedroom, 2-bath unit, making it perfect for your annual or seasonal rental for 2025/2026. Enjoy beautiful intercoastal views from your oversized corner balcony, which provides panoramic views of West Palm Beach, Palm Beach, and all the way to Singer Island.The custom two-bedroom, two-bath condo boasts 1,588 square feet of air-conditioned living space. One of the oversized master suites has new carpet, and the kitchen features granite countertops and stainless steel appliances, including a new front-loading washer and dryer. This condo is truly one-of-a-kind--there's nothing else like it at Flagler Pointe!
Features of 1801 N Flagler (seasonal Or Annual) Dr #502
| MLS® # | RX-11111490 |
|---|---|
| Price | $4,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,588 |
| Type | Rental |
| Sub-Type | Condo/Coop |
| Status | Active |
Community Information
| Address | 1801 N Flagler (seasonal Or Annual) Dr #502 |
|---|---|
| Area | 5420 |
| Subdivision | Flagler Pointe |
| Development | Flagler Pointe |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Pool, Bike Storage, Billiards, Business Center, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Sauna, Spa-Hot Tub, Trash Chute, Dog Park |
|---|---|
| Parking | Assigned, 2+ Spaces, Garage - Building |
| # of Garages | 2 |
| Garages | 2 |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Split Bedroom, Elevator |
|---|---|
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Covered Balcony |
|---|
Listing Details
| Office | Ocean Capital R.E. Services Gr |
|---|
