About 12549 Woodmill Dr
Wow! Don't look any further! Discover a breathtakingly renovated townhouse in the heart of Palm Beach Gardens, showcasing cutting-edge finishes and sophisticated design elements that will captivate and inspire you- seize the opportunity to make it yours. Offering 3 full bed and 3 full bath, stunning flooring, high end kitchen, smart bathroom with modern one of a kind smart toilet, futuristic ceiling fans with lights will sure to catch your eyes. HOA covers roof replacement, cable and internet, pool, basketball and tennis- A rare find under $400/mo. Westwood Lake is located proximity to high end shopping, dinning and beach. Florida living at it's best. Make your dreams come true. Make your appointment today.
Features of 12549 Woodmill Dr
| MLS® # | RX-11112794 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,356 |
| Acres | 0.06 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | Active |
Community Information
| Address | 12549 Woodmill Dr |
|---|---|
| Area | 5310 |
| Subdivision | WESTWOOD LAKES 4 WESTWOOD GARDENS |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Pool, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Cook Island, Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Brick |
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 390 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Rahman Realty |
|---|
