About 9880 Marina Blvd #1509
Magnificently remodeled 2 bedroom, 2 bath first floor unit overlooking the lake and garden beyond. 55+ Community. Sheer luxury featuring:. New AC system, New Electrical Panel, Neutral Porcelain tile throughout along with skimmed ceilings. Kitchen boasts New stainless steel appliances with extended granite counter. , impact windows.Greet guests in the formal foyer entry. Enjoy your gourmet white kitchen with granite counters. Great room with dining area is perfect for relaxing or entertaining. Primary bedroom with walk in closet and lavish primary bath. Guest bedroom and guest bathroom is ideal for family and friends. Close to shopping, major roadways and 25 minutes to the beaches. Florida living at its best. Great room and primary bedroom has staged photos
Features of 9880 Marina Blvd #1509
MLS® # | RX-11113442 |
---|---|
Price | $279,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 955 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 9880 Marina Blvd #1509 |
---|---|
Area | 4780 |
Subdivision | SANDALFOOT SOUTH THREE COND |
Development | Sandalfoot South |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33428 |
Amenities
Amenities | Elevator, Pool, Trash Chute, Common Laundry |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest |
View | Garden, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Pets Allowed | No |
Private Pool | No |
Interior
Interior Features | Foyer, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Auto Sprinkler, Screened Patio, Zoned Sprinkler |
---|---|
Construction | CBS, Concrete |
Additional Information
Zoning | RESIDENTIAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 596 |
HOA Fees Freq. | Monthly |
Membership Fee Required | No |
Listing Details
Office | Coldwell Banker |
---|