About 13682 Via Flora #d
Ready for your personal touch! Spacious 2BR/2BA first-floor end unit in the ever popular 55+ community of Palm Greens! Features are an eat-in kitchen, separate living/dining area, enclosed Florida room, washer/dryer, and flexible 2nd bedroom/den. Updates include new A/C (2024), new electrical panel (2025), and newer guest toilet. Bright and airy with extra windows! Enjoy low monthly fees including cable, internet, water, roof & exterior maintenance and all common area maintenance, building insurance. Exciting new 30,000 sq. ft. clubhouse with resort-style pool, pickleball, tennis, fitness center & more is coming soon. Rentals permitted after 2 years.
Features of 13682 Via Flora #d
| MLS® # | RX-11120207 | 
|---|---|
| Price | $120,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,097 | 
| Acres | 0.00 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 13682 Via Flora #d | 
|---|---|
| Area | 4630 | 
| Subdivision | PALM GREENS AT VILLA DEL RAY CONDO II | 
| Development | PALM GREENS | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33484 | 
Amenities
| Amenities | Billiards, Clubhouse, Exercise Room, Game Room, Internet Included, Pickleball, Pool, Shuffleboard, Street Lights, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, 2+ Spaces, Guest | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pets Allowed | No | 
| Private Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom, Walk-in Closet, Dome Kitchen | 
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Auto Sprinkler | 
|---|---|
| Windows | Jalousie | 
| Construction | CBS | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 570 | 
| HOA Fees Freq. | Monthly | 
| Membership Fee Required | No | 
Listing Details
| Office | The Keyes Company | 
|---|---|
| Contact Info | 561-248-8730 | 
