About 6650 S Oriole Blvd #1040
NEW PRICE! Great offering for a desirable 1st floor unit in an attractive and private location. High ceilings, ample living/dining space and tile flooring throughout living areas. Newer appliances & A/C! Washer/dryer in unit, plus 2 FULL BATHRMS, ONE RECENTLY & FULLY RENOVATED. Bedroom & living area with sliders to FABULOUS ENCLOSED FLORIDA ROOM, an inviting option for additional living space. Turnkey if desired Dedicated parking space & ample guest parking. Nicely maintained adult community with great amenities.NEWLY FINISHED CLUBHOUSE, WITH ALL THE BELLS AND WHISTLES ALONG WITH STUNNING RESORT POOL AND SPA. Gated entry. Convenient location minutes from shopping, restaurants, etc.Available fully furnished if desired. All measurements approx.
Features of 6650 S Oriole Blvd #1040
| MLS® # | RX-11123911 | 
|---|---|
| Price | $98,500 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 912 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 6650 S Oriole Blvd #1040 | 
|---|---|
| Area | 4630 | 
| Subdivision | VILLAGES OF ORIOLE DEAUVILLE CONDO | 
| Development | Deauville Village | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33446 | 
Amenities
| Amenities | Clubhouse, Exercise Room, Library, Pool, Spa-Hot Tub | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Guest | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pets Allowed | Restricted | 
| Private Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Exterior Features | None | 
|---|---|
| Windows | Single Hung Metal, Sliding | 
| Roof | Comp Shingle | 
| Construction | CBS | 
School Information
| Elementary | Hagen Road Elementary School | 
|---|---|
| Middle | Carver Middle School | 
| High | Spanish River Community High School | 
Additional Information
| Zoning | RH | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 841 | 
| HOA Fees Freq. | Monthly | 
| Membership Fee Required | No | 
Listing Details
| Office | Douglas Elliman | 
|---|
