About 1 Las Olas Cir #108
Patio level, 2 bed/2bath corner unit condo with 10 foot ceilings, 1575 liv sqft and full impact windows, GE panel. Wrap around patio adds another approx 660' of outdoor enjoyment space! Amazing location 2 blocks to the beach, and also next door to Intracoastal Park. On-site marina with 35 dock slips w water/electric. Amenities include waterfront pool, Fitness, Tiki Bar, library, marina, bbq grills. 24 hour security
Features of 1 Las Olas Cir #108
| MLS® # | RX-11123940 |
|---|---|
| Price | $559,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active Under Contract |
Community Information
| Address | 1 Las Olas Cir #108 |
|---|---|
| Area | 3170 |
| Subdivision | VENETIAN CONDO |
| Development | Venetian Condo |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33316 |
Amenities
| Amenities | Elevator, Exercise Room, Game Room, Manager on Site, Picnic Area, Pool, Boating, Sauna, Shuffleboard, Workshop |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Assigned, Guest, Vehicle Restrictions |
| # of Garages | 1 |
| View | Intracoastal, Marina |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Marina |
| Has Pool | No |
| Pets Allowed | No |
| Private Pool | No |
Interior
| Interior Features | Foyer, Split Bedroom, Volume Ceiling |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec, Hookup |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 15 |
| Stories | 15.00 |
Exterior
| Exterior Features | Wrap-Around Balcony, Open Balcony |
|---|---|
| Lot Description | East of US-1 |
| Windows | Plantation Shutters |
| Construction | CBS |
Additional Information
| Zoning | SBMHA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1458 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Coldwell Banker Realty /Delray Beach |
|---|
