About 5075 Petal Pl #a
Don't miss this spacious corner villa unit with new roof, new elec panel, wtr heater 1-2 years new, AC 5 years new. Tile throughout except primary bedroom. Two walk in closets in primary. Updated and open kitchen, updated 2nd bath. This home can be purchased furnished as a convenience to buyer. Assessment will be paid by seller.
Features of 5075 Petal Pl #a
| MLS® # | RX-11124055 | 
|---|---|
| Price | $215,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,220 | 
| Acres | 0.00 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors, Villa | 
| Status | Pending | 
Community Information
| Address | 5075 Petal Pl #a | 
|---|---|
| Area | 4630 | 
| Subdivision | BRIDGEVIEW CONDO | 
| Development | BRIDGEVIEW CONDO | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33484 | 
Amenities
| Amenities | Clubhouse, Community Room, Exercise Room, Game Room, Library, Manager on Site, Pickleball, Pool, Sidewalks, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Guest, Open | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pets Allowed | No | 
| Private Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Screen Porch | 
|---|---|
| Lot Description | Sidewalks, West of US-1 | 
| Construction | CBS | 
Additional Information
| Zoning | RS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 591 | 
| HOA Fees Freq. | Monthly | 
| Membership Fee Required | No | 
Listing Details
| Office | Compass Florida LLC | 
|---|
