About 728 Deerwood Ct
Nestled on a private 1.32-acre cul-de-sac lot with no HOA, this completely renovated estate blends sophistication with resort-style amenities. A new metal roof, impact windows, and whole-house generator provide peace of mind, while the drive-through circular driveway makes a striking first impression.Inside, you'll find elegant finishes, gas appliances, and a reverse osmosis water system. Outdoors, enjoy the ultimate retreat with a saltwater pool, outdoor kitchen, half-court basketball/pickleball court, and expansive yard space--perfect for entertaining or relaxing in total privacy.A rare Wellington gem offering luxury, function, and lifestyle without compromise.
Features of 728 Deerwood Ct
| MLS® # | RX-11125612 |
|---|---|
| Price | $3,299,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,633 |
| Acres | 1.32 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 728 Deerwood Ct |
|---|---|
| Area | 5520 |
| Subdivision | PADDOCK PARK 1 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Gas Natural, Well Water, Septic |
| Parking | 2+ Spaces, Drive - Circular, Garage - Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, Salt Water, Spa |
| Pets Allowed | Yes |
| Private Pool | Yes |
Interior
| Interior Features | Bar, Entry Lvl Lvng Area, Cook Island, Pantry, Walk-in Closet, Wet Bar, Fireplace(s), Decorative Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Washer, Water Heater - Elec, Gas Lease |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Built-in Grill, Screened Patio, Outdoor Shower |
|---|---|
| Lot Description | 1 to < 2 Acres |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Binks Forest Elementary School |
|---|---|
| Middle | Wellington Landings Middle |
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Sutter & Nugent LLC |
|---|
