About 200 Ne 2nd Av #205
Experience the best of City Walk living in this rarely available corner unit. Its expansive, 2,200+ square foot layout and a large wraparound balcony make it feel more like a single-family home than a condo. Inside, the kitchen has been meticulously updated with new cabinets and gorgeous quartz countertops. The spacious primary suite is a true retreat, complete with a stunning en-suite bath. For peace of mind, all windows are impact-rated. Convenience is key with an assigned parking space right at your door and a large, private storage unit included. Enjoy the ultimate Delray Beach lifestyle with a short stroll to the vibrant shops, restaurants, and beautiful beach of Atlantic Avenue. 3rd bedroom is set up as office. (no closet)
Features of 200 Ne 2nd Av #205
| MLS® # | RX-11126080 | 
|---|---|
| Price | $1,195,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,238 | 
| Acres | 0.00 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 200 Ne 2nd Av #205 | 
|---|---|
| Area | 4360 | 
| Subdivision | City Walk At Pineapple Grove Condo | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33444 | 
Amenities
| Amenities | Elevator, Extra Storage | 
|---|---|
| Utilities | Public Sewer, Public Water | 
| Parking | Assigned, Covered, Guest, Deeded | 
| View | City | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pets Allowed | Yes | 
| Private Pool | No | 
Interior
| Interior Features | Built-in Shelves, Foyer, French Door, Pantry, Roman Tub, Stack Bedrooms, Volume Ceiling, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Windows | Impact Glass | 
|---|---|
| Construction | CBS | 
Additional Information
| Zoning | RESIDENT | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1737 | 
| HOA Fees Freq. | Monthly | 
| Membership Fee Required | No | 
Listing Details
| Office | Posh Properties | 
|---|
