About 881 Marina Del Ray Lane #1
Beautiful, rare LAKESIDE 3 bedroom ranch unit in CitySide. This 3 bedroom, 2 bath townhouse features a spacious floorpan, upgraded kitchen cabinetry, newer stainless steel appliances, laundry room, large master bedroom with a walk-in closet and en suite bathroom, and one car garage. Situated perfectly just off 95, this gated community is only minutes from the heart of Downtown West Palm, Whole Foods, Palm Beach Outlets, PBI Airport, City Place, the beach and more! CitySide boasts a resort style pool, newly updated fitness center, running trail and 24 hour security.
Features of 881 Marina Del Ray Lane #1
| MLS® # | RX-11127941 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,455 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Price Change |
Community Information
| Address | 881 Marina Del Ray Lane #1 |
|---|---|
| Area | 5420 |
| Subdivision | CITYSIDE CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
Amenities
| Amenities | Clubhouse, Exercise Room, Manager on Site, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Stack Bedrooms, Built-in Shelves |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Construction | CBS |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Roosevelt Middle School |
| High | Palm Beach Lakes High School |
Additional Information
| Zoning | MF32(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Nest Seekers Florida, LLC |
|---|
