About 951 Green St
Spacious and charming 6 Bedrooms/ 3 full bath single family home. The 6th Bedroom and 1 bath setup as efficiency is located in the back with a private entrance. Beautiful Kitchen with Granite Countertops, stainless steel appliances, fenced private backyard, Roof straps added in 2022, All showers updated in 2022. Perfect for investors and/or first time buyer. Close distance from shopping centers, Restaurants, PB Zoo, Museum, Beach, Downtown WPB, I-95, PB Airport and a lot more!
Features of 951 Green St
| MLS® # | RX-11129686 |
|---|---|
| Price | $699,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,513 |
| Acres | 0.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors, Patio Home, Ranch |
| Status | Active |
Community Information
| Address | 951 Green St |
|---|---|
| Area | 5430 |
| Subdivision | Bunker Hill Add 2 To WPB |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33405 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Walk-in Closet, Sky Light(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Freezer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Porch |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Comp Shingle |
| Construction | CBS, Concrete |
Additional Information
| Zoning | SF7 Single Fami |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Membership Fee Required | No |
Listing Details
| Office | Palm Beach RE Professionals |
|---|
