About 1181 Carillon St
This new two-story home features an airy layout among a first-floor kitchen with a large center island, a Great Room that's fit for modern times and a sunny dining room with an attached lanai. In a thoughtful design, all three bedrooms reside upstairs to provide residents with extra privacy. At the center of the second floor is a versatile loft to separate the spacious owner's suite with an attached bathroom from the rest of the bedrooms.Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
Features of 1181 Carillon St
| MLS® # | RX-11129889 |
|---|---|
| Price | $709,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,798 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | Active |
Community Information
| Address | 1181 Carillon St |
|---|---|
| Area | 4820 |
| Subdivision | LOTIS WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Exercise Room |
|---|---|
| Utilities | Public Sewer |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | Foyer, Walk-in Closet |
|---|---|
| Appliances | Disposal, Washer/Dryer Hookup |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Construction | Aluminum Siding, Block, CBS |
|---|
Additional Information
| Zoning | NZ |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 456 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Lennar Realty |
|---|
