About 2808 Amalei Dr #101
This is a corner unit with private entrance on first floor and interior stairs leading to the second floor living space. Located in walking distance to all community amenities like swimming pool, gym, tennis court, pickleball court, EV charger and more. Plenty of parking in front of this building. Unit has brand new vinyl plank flooring and fresh paint. New kitchen appliances and vinyl plank flooring installed in August 2025
Features of 2808 Amalei Dr #101
| MLS® # | RX-11131385 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,361 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors, Multi-Level |
| Status | Active |
Community Information
| Address | 2808 Amalei Dr #101 |
|---|---|
| Area | 5230 |
| Subdivision | SAN MATERA THE GARDENS CONDO |
| Development | San Matera |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Bike Storage, Billiards, Business Center, Clubhouse, Exercise Room, Library, Manager on Site, Pickleball, Playground, Pool, Sauna, Spa-Hot Tub, Street Lights, Tennis |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | 2+ Spaces, Open |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Upstairs Living Area |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Concrete Tile |
| Construction | CBS, Concrete, Frame/Stucco |
School Information
| Elementary | Driftwood Elementary School |
|---|---|
| Middle | Howell L. Watkins Middle School |
| High | William T. Dwyer High School |
Additional Information
| Zoning | PCD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 748 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Premier Brokers International |
|---|
