About 1017 Grove Park Cir
Hurry up this fabulous 4 Bedrooms and 2 1/5 Bathroom Mediterranean style , located in the highly desired gated community PALMYRA ESTATES. This an A+ School zone area close to all shopping centers . And easy access to all mayor highways. This won't last long hurry up come see for yourself.
Features of 1017 Grove Park Cir
| MLS® # | RX-11133518 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,810 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Mediterranean |
| Status | New |
Community Information
| Address | 1017 Grove Park Cir |
|---|---|
| Area | 4490 |
| Subdivision | PALMYRA ESTATES |
| Development | PALMYRA ESTATES |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Playground, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Private Pool | No |
Interior
| Interior Features | French Door, Cook Island, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Fence, Open Patio |
|---|---|
| Lot Description | < 1/4 Acre, West of US-1 |
| Windows | Hurricane Windows |
| Roof | Concrete Tile |
| Construction | CBS, Concrete |
School Information
| Elementary | Hidden Oaks Elementary School |
|---|---|
| Middle | Tradewinds Middle School |
| High | Santaluces Community High |
Additional Information
| Zoning | PUD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 320 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Advanced Plus Realty LLC |
|---|
