About 11135 Oakdale Rd
Welcome to this bright and peaceful 3BR/2.5BA home in the charming Boynton Beach 55+ community of Oakdale. Set on a spacious lot with a lush, private backyard oasis perfect for relaxing, entertaining, or spending time with pets and family. This well-maintained home features a vaulted ceiling living room with wet bar, updated kitchen with white cabinetry, plenty of counter space, a dedicated coffee station, and new appliances, and a cozy Florida room for year-round enjoyment. The primary suite offers a walk-in closet, private balcony, and garden tub in the en-suite. Upgrades include a new A/C, new hurricane shutters, and tile throughout. With low HOA dues, no required club membership, and a pet-friendly vibe, this is a hidden gem close to Woolbright, shopping, dining, and more!
Features of 11135 Oakdale Rd
| MLS® # | RX-11133692 |
|---|---|
| Price | $424,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,815 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | < 4 Floors, Multi-Level, Townhouse |
| Status | New |
Community Information
| Address | 11135 Oakdale Rd |
|---|---|
| Area | 4610 |
| Subdivision | Indian Spring |
| Development | Indian Spring |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Second/Third Floor Concrete, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Fire Alarm, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Deck, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Impact Glass, Sliding |
| Construction | CBS, Frame/Stucco, Woodside |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 459 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Echo Fine Properties |
|---|
