About 330 N Lake Dr
Bring your BOAT!! a True 3 bedroom / 3 Bath Condo with Private deeded boat slip w/ a16K lb lift. No fixed Bridges. 5 minutes to ocean access. Completely remodeled unit in 2021. This is a quaint 10 unit complex with large water views. Walking distance to beach, Key Lime House etc.... Truly a unique property on the water.
Features of 330 N Lake Dr
| MLS® # | RX-11133907 |
|---|---|
| Price | $890,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,788 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Mediterranean |
| Status | Active Under Contract |
Community Information
| Address | 330 N Lake Dr |
|---|---|
| Area | 5640 |
| Subdivision | COCONUT COVE OF LANTANA CONDO |
| Development | COCONUT COVE OF LANTANA |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Boating, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Carport - Attached |
| View | Pool, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, No Fixed Bridges, Navigable, Seawall, Ocean Access |
| Has Pool | No |
| Pool | Concrete, Heated, Inground, Salt Water |
| Pets Allowed | Restricted |
| Private Pool | No |
Interior
| Interior Features | Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Balcony, Fence, Zoned Sprinkler |
|---|---|
| Lot Description | Corner Lot, Paved Road, Sidewalks, Public Road |
| Windows | Blinds, Drapes, Sliding |
| Roof | Tar/Gravel |
| Construction | CBS, Frame, Frame/Stucco |
Additional Information
| Zoning | R15(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 880 |
| HOA Fees Freq. | Monthly |
| Membership Fee Required | No |
Listing Details
| Office | Keller Williams Realty - Welli |
|---|
